SpaceX Booster Landings
Additional resources:
Launch (UTC) | Mission | Success? | Target | Videos | Notes |
---|---|---|---|---|---|
2024-12-17 | O3b mPOWER 4 | YES | JRTI-2 | 1 | |
2024-12-17 | NROL-149 | YES | OCISLY | 1 | |
2024-12-17 | RRT-1 (GPSIII-SV07) | YES | ASOG | 1 | |
2024-12-13 | Starlink 11-2 | YES | OCISLY | 1 | |
2024-12-08 | Starlink 12-5 | YES | ASOG | – | |
2024-12-05 | SXM-9 | YES | JRTI-2 | 1 | |
2024-12-05 | Starlink 9-14 | YES | OCISLY | 1 | |
2024-12-04 | Starlink 6-70 | YES | ASOG | 1 | First time a booster landed for the 24th time |
2024-11-30 | NROL-126 | YES | OCISLY | 1 | |
2024-11-30 | Starlink 6-65 | YES | JRTI-2 | 1 | |
2024-11-27 | Starlink 6-76 | YES | ASOG | 1 | |
2024-11-25 | Starlink 12-1 | YES | JRTI-2 | – | |
2024-11-24 | Starlink 9-13 | YES | OCISLY | 1 | |
2024-11-21 | Starlink 6-66 | YES | ASOG | 1 | |
2024-11-18 | GSAT-N2 | YES | JRTI-2 | 1 | |
2024-11-18 | Starlink 9-12 | YES | OCISLY | 1 | |
2024-11-17 | Optus-X | YES | ASOG | 1 | |
2024-11-14 | Starlink 6-68 | YES | JRTI-2 | – | |
2024-11-14 | Starlink 9-11 | YES | OCISLY | 1 | |
2024-11-11 | Starlink 6-69 | YES | ASOG | 1 | |
2024-11-11 | KoreaSat 6A | YES | LZ-1 | 1 | First time a booster landed for the 23th time |
2024-11-09 | Starlink 9-10 | YES | OCISLY | 1 | |
2024-11-07 | Starlink 6-77 | YES | JRTI-2 | 1 | |
2024-11-05 | CRS-31 | YES | LZ-1 | 1 | |
2024-10-30 | Starlink 10-13 | YES | ASOG | 1 | |
2024-10-30 | Starlink 9-9 | YES | OCISLY | – | |
2024-10-26 | Starlink 10-8 | YES | JRTI-2 | 1 | |
2024-10-24 | NROL-167 | YES | OCISLY | 1 | |
2024-10-23 | Starlink 6-61 | YES | ASOG | 1 | |
2023-10-20 | OneWeb F20 | YES | LZ-4 | 1 | |
2024-10-18 | Starlink 8-19 | YES | JRTI-2 | 1 | |
2024-10-15 | Starlink 9-7 | YES | OCISLY | 1 | |
2024-10-15 | Starlink 10-10 | YES | ASOG | 1 | |
2024-09-28 | Crew-9 | YES | LZ-1 | 1 | |
2024-09-25 | Starlink 9-8 | YES | OCISLY | 1 | |
2024-09-20 | Starlink 9-17 | YES | OCISLY | 1 | |
2024-09-17 | Galileo L13 | YES | JRTI-2 | 1 | |
2024-09-13 | Starlink 9-6 | YES | OCISLY | 1 | |
2024-09-12 | BlueBird Block 1 | YES | LZ-1 | 1 | |
2024-09-10 | Polaris Dawn | YES | JRTI-2 | 1 | |
2024-09-06 | NROL-113 | YES | OCISLY | 1 | |
2024-09-05 | Starlink 8-11 | YES | JRTI-2 | 1 | |
2024-08-31 | Starlink 9-5 | YES | OCISLY | 1 | |
2024-08-31 | Starlink 8-10 | YES | JRTI-2 | 1 | |
2024-08-28 | Starlink 8-6 | NO | ASOG | 1 | The booster tipped over after touching down on the droneship |
2024-08-20 | Starlink 10-5 | YES | ASOG | 1 | |
2024-08-16 | Transporter-11 | YES | LZ-4 | 1 | |
2024-08-15 | WorldView Legion 2 | YES | LZ-1 | 1 | |
2024-08-12 | Starlink 10-7 | YES | ASOG | 1 | |
2024-08-12 | ASBM | YES | OCISLY | 1 | |
2024-08-10 | Starlink 8-3 | YES | JRTI-2 | 1 | |
2024-08-04 | Cygnus NG-21 | YES | LZ-1 | 1 | |
2024-08-04 | Starlink 11-1 | YES | OCISLY | 1 | |
2024-08-02 | Starlink 10-6 | YES | ASOG | 1 | |
2024-07-28 | Starlink 9-4 | YES | OCISLY | 1 | |
2024-07-28 | Starlink 10-4 | YES | ASOG | 1 | |
2024-07-27 | Starlink 10-9 | YES | JRTI-2 | 1 | |
2024-07-12 | Starlink 9-3 | YES | OCISLY | 1 | |
2024-07-08 | Türksat 6A | YES | JRTI-2 | 1 | |
2024-07-03 | Starlink 8-9 | YES | ASOG | 1 | |
2024-06-29 | NROL-186 | YES | OCISLY | 1 | |
2024-06-27 | Starlink 10-3 | YES | JRTI-2 | 1 | First time a booster landed for the 22th time |
2023-06-25 | GOES-U (side boosters) | YES | LZ-1/LZ-2 | 1 | |
2024-06-24 | Starlink 9-2 | YES | OCISLY | 1 | |
2024-06-23 | Starlink 10-2 | YES | ASOG | 1 | |
2024-06-20 | Astra 1P | YES | JRTI-2 | 1 | |
2024-06-19 | Starlink 9-1 | YES | OCISLY | 1 | |
2024-06-08 | Starlink 8-8 | YES | OCISLY | 1 | |
2024-06-08 | Starlink 10-1 | YES | ASOG | 1 | |
2024-06-05 | Starlink 8-5 | YES | JRTI-2 | 1 | |
2024-06-01 | Starlink 6-64 | YES | ASOG | 1 | |
2024-05-28 | EarthCARE | YES | LZ-4 | 1 | |
2024-05-28 | Starlink 6-60 | YES | ASOG | 1 | |
2024-05-24 | Starlink 6-63 | YES | JRTI-2 | 1 | |
2024-05-23 | Starlink 6-62 | YES | ASOG | 1 | |
2024-05-22 | NROL-146 | YES | OCISLY | 1 | |
2024-05-18 | Starlink 6-59 | YES | ASOG | 1 | First time a booster landed for the 21th time |
2024-05-14 | Starlink 8-7 | YES | OCISLY | 1 | |
2024-05-13 | Starlink 6-58 | YES | ASOG | 1 | |
2024-05-10 | Starlink 8-2 | YES | OCISLY | 1 | |
2024-05-08 | Starlink 6-56 | YES | ASOG | 1 | |
2024-05-06 | Starlink 6-57 | YES | JRTI-2 | 1 | |
2024-05-03 | Starlink 6-55 | YES | ASOG | 1 | |
2024-05-02 | WorldView Legion 1 | YES | LZ-4 | 1 | |
2024-04-28 | Starlink 6-54 | YES | JRTI-2 | 1 | |
2024-04-23 | Starlink 6-53 | YES | JRTI-2 | 1 | |
2024-04-18 | Starlink 6-52 | YES | ASOG | – | |
2024-04-17 | Starlink 6-51 | YES | JRTI-2 | 1 | |
2024-04-13 | Starlink 6-49 | YES | ASOG | 1 | First time a booster landed for the 20th time |
2024-04-11 | USSF-62 | YES | LZ-4 | 1 | |
2024-04-10 | Starlink 6-48 | YES | JRTI-2 | 1 | |
2024-04-07 | Bandwagon-1 | YES | LZ-1 | 1 | |
2024-04-07 | Starlink 8-1 | YES | OCISLY | 1 | |
2024-04-05 | Starlink 6-47 | YES | ASOG | 1 | |
2024-04-02 | Starlink 7-18 | YES | OCISLY | 1 | |
2024-03-31 | Starlink 6-45 | YES | ASOG | 1 | |
2024-03-30 | Eutelsat 36D | YES | JRTI-2 | 1 | |
2024-03-25 | Starlink 6-46 | YES | ASOG | 1 | |
2024-03-24 | Starlink 6-42 | YES | JRTI-2 | 1 | |
2024-03-21 | CRS-30 | YES | LZ-1 | 1 | |
2024-03-19 | Starlink 7-16 | YES | OCISLY | 1 | |
2024-03-16 | Starlink 6-44 | YES | ASOG | 1 | |
2024-03-11 | Starlink 7-17 | YES | OCISLY | 1 | |
2024-03-10 | Starlink 6-43 | YES | JRTI-2 | 1 | |
2024-03-04 | Starlink 6-41 | YES | ASOG | 1 | |
2024-03-04 | Transporter-10 | YES | LZ-4 | 1 | |
2024-03-04 | Crew-8 | YES | LZ-1 | 1 | |
2024-02-29 | Starlink 6-40 | YES | JRTI-2 | 1 | |
2024-02-25 | Starlink 6-39 | YES | ASOG | 1 | |
2024-02-23 | Starlink 7-15 | YES | OCISLY | 1 | |
2024-02-20 | Merah Putih 2 | YES | JRTI-2 | 1 | |
2024-02-15 | Starlink 7-14 | YES | OCISLY | – | |
2024-02-15 | IM-1 | YES | LZ-1 | 1 | |
2024-02-14 | USSF-124 | YES | LZ-2 | 1 | |
2024-02-10 | Starlink 7-13 | YES | OCISLY | 1 | |
2024-02-08 | PACE | YES | LZ-1 | 1 | |
2024-01-30 | Cygnus NG-20 | YES | LZ-1 | 1 | |
2024-01-29 | Starlink 7-12 | YES | OCISLY | 1 | |
2024-01-29 | Starlink 6-38 | YES | ASOG | 1 | |
2024-01-24 | Starlink 7-11 | YES | OCISLY | 1 | |
2024-01-18 | Ax-3 | YES | LZ-1 | 1 | |
2024-01-15 | Starlink 6-37 | YES | ASOG | 1 | |
2024-01-14 | Starlink 7-10 | YES | OCISLY | 1 | |
2024-01-07 | Starlink 6-35 | YES | ASOG | 1 | |
2024-01-03 | Ovzon-3 | YES | LZ-1 | 1 | First landing on land after a launch to GTO |
2024-01-03 | Starlink 7-9 | YES | OCISLY | 1 | |
2023-12-29 | Starlink 6-36 | YES | ASOG | 1 | |
2023-12-29 | USSF-52 (side boosters) | YES | LZ-1/LZ-2 | 1 | |
2023-12-24 | SARah-2/3 | YES | LZ-4 | 1 | |
2023-12-07 | Starlink 6-32 | YES | JRTI-2 | 1 | First time a booster landed for the nineteenth time; booster was lost during transport back to port due to bad weather |
2023-12-19 | Starlink 6-34 | YES | ASOG | 1 | |
2023-12-08 | Starlink 7-8 | YES | OCISLY | 1 | |
2023-12-07 | Starlink 6-33 | YES | JRTI-2 | 1 | |
2023-12-03 | Starlink 6-31 | YES | ASOG | 1 | |
2023-12-01 | Project 425 F1 | YES | LZ-4 | 1 | |
2023-11-28 | Starlink 6-30 | YES | JRTI-2 | 1 | |
2023-11-22 | Starlink 6-29 | YES | ASOG | 1 | |
2023-11-20 | Starlink 7-7 | YES | OCISLY | 1 | |
2023-11-18 | Starlink 6-28 | YES | JRTI-2 | 1 | |
2022-11-12 | O3b mPOWER 3 | YES | ASOG | 1 | |
2023-11-11 | Transporter-9 | YES | LZ-4 | 1 | |
2023-11-10 | CRS-29 | YES | LZ-1 | 1 | |
2023-11-08 | Starlink 6-27 | YES | JRTI-2 | 1 | |
2023-11-04 | Starlink 6-26 | YES | ASOG | 1 | First time a booster landed for the eighteenth time |
2023-10-30 | Starlink 6-25 | YES | JRTI-2 | 1 | |
2023-10-29 | Starlink 7-6 | YES | OCISLY | 1 | |
2023-10-22 | Starlink 6-24 | YES | ASOG | 1 | |
2023-10-21 | Starlink 7-5 | YES | OCISLY | 1 | |
2023-10-18 | Starlink 6-23 | YES | JRTI-2 | 1 | |
2023-10-14 | Starlink 6-22 | YES | ASOG | 1 | |
2023-10-13 | Psyche (side boosters) | YES | LZ-1/LZ-2 | 1 | |
2023-10-09 | Starlink 7-4 | YES | OCISLY | 1 | |
2023-10-05 | Starlink 6-21 | YES | JRTI-2 | 1 | |
2023-09-30 | Starlink 6-19 | YES | ASOG | 1 | |
2023-09-25 | Starlink 7-3 | YES | OCISLY | 1 | |
2023-09-24 | Starlink 6-18 | YES | JRTI-2 | 1 | |
2023-09-20 | Starlink 6-17 | YES | ASOG | 1 | First time a booster landed for the seventeenth time |
2023-09-16 | Starlink 6-16 | YES | JRTI-2 | 1 | |
2023-09-12 | Starlink 7-2 | YES | OCISLY | 1 | |
2023-09-09 | Starlink 6-14 | YES | ASOG | 1 | |
2023-09-04 | Starlink 6-12 | YES | JRTI-2 | 1 | |
2023-09-02 | SDA Tranche 0 L2 | YES | LZ-4 | 1 | |
2023-09-01 | Starlink 6-13 | YES | ASOG | 1 | |
2023-08-27 | Starlink 6-11 | YES | JRTI-2 | 1 | |
2023-08-26 | Crew-7 | YES | LZ-1 | 1 | |
2023-08-22 | Starlink 7-1 | YES | OCISLY | 1 | |
2023-07-28 | Starlink 6-10 | YES | ASOG | 1 | |
2023-08-11 | Starlink 6-9 | YES | JRTI-2 | 1 | |
2023-08-08 | Starlink 6-20 | YES | OCISLY | 1 | |
2023-08-07 | Starlink 6-8 | YES | ASOG | 1 | |
2023-08-03 | Intelsat Galaxy 37 | YES | JRTI-2 | 1 | |
2023-07-29 | Jupiter-3 (EchoStar 24) (side boosters) | YES | LZ-1/LZ-2 | 1 | |
2023-07-28 | Starlink 6-7 | YES | ASOG | 1 | |
2023-07-24 | Starlink 6-6 | YES | JRTI-2 | 1 | |
2023-07-20 | Starlink 6-15 | YES | OCISLY | 1 | |
2023-07-16 | Starlink 5-15 | YES | ASOG | 1 | |
2023-07-10 | Starlink 6-5 | YES | JRTI-2 | 1 | First time a booster landed for the sixteenth time |
2023-07-07 | Starlink 5-13 | YES | OCISLY | 1 | |
2023-07-01 | Euclid | YES | ASOG | 1 | |
2023-06-23 | Starlink 5-12 | YES | JRTI-2 | 1 | |
2023-06-22 | Starlink 5-7 | YES | OCISLY | 1 | |
2023-06-18 | Satria | YES | ASOG | 1 | |
2023-06-12 | Transporter-8 | YES | LZ-4 | 1 | |
2023-06-12 | Starlink 5-11 | YES | JRTI-2 | 1 | |
2023-06-05 | CRS-28 | YES | ASOG | 1 | |
2023-06-04 | Starlink 6-4 | YES | JRTI-2 | 1 | |
2023-05-31 | Starlink 2-10 | YES | OCISLY | 1 | |
2023-05-27 | BADR-8 (Arabsat 7B) | YES | JRTI-2 | 1 | |
2023-05-21 | Ax-2 | YES | LZ-1 | 1, 2 | |
2023-05-20 | Iridium-9 / OneWeb F19 | YES | OCISLY | 1 | |
2023-05-19 | Starlink 6-3 | YES | ASOG | 1 | |
2023-05-14 | Starlink 5-9 | YES | JRTI-2 | 1 | |
2023-05-10 | Starlink 2-9 | YES | OCISLY | 1 | |
2023-05-04 | Starlink 5-6 | YES | ASOG | 1 | |
2023-04-28 | O3b mPOWER 2 | YES | JRTI-2 | 1 | |
2023-04-27 | Starlink 3-5 | YES | OCISLY | 1 | |
2023-04-19 | Starlink 6-2 | YES | ASOG | 1 | |
2023-04-15 | Transporter-7 | YES | LZ-4 | 1 | |
2023-04-07 | Intelsat 40e | YES | ASOG | 1 | |
2023-04-02 | SDA Tranche 0 L1 | YES | LZ-4 | 1 | |
2023-03-29 | Starlink 5-10 | YES | JRTI-2 | 1 | |
2023-03-24 | Starlink 5-5 | YES | ASOG | 1 | |
2023-03-17 | SES-18/SES-19 | YES | JRTI-2 | 1 | |
2023-03-17 | Starlink 2-8 | YES | OCISLY | 1 | |
2023-03-15 | CRS-27 | YES | ASOG | 1 | |
2023-03-09 | OneWeb F17 | YES | LZ-1 | 1 | |
2023-03-03 | Starlink 2-7 | YES | OCISLY | 1 | |
2023-03-02 | Crew-6 | YES | JRTI-2 | 1 | |
2023-02-27 | Starlink 6-1 | YES | ASOG | 1 | |
2023-02-18 | Inmarsat-6 F2 | YES | JRTI-2 | 1 | |
2023-02-17 | Starlink 2-5 | YES | OCISLY | 1 | |
2023-02-12 | Starlink 5-4 | YES | ASOG | 1 | |
2023-02-07 | Amazonas Nexus | YES | JRTI-2 | 1 | |
2023-02-02 | Starlink 5-3 | YES | ASOG | 1 | |
2023-01-31 | Starlink 2-6 | YES | OCISLY | 1 | |
2023-01-26 | Starlink 5-2 | YES | JRTI-2 | 1 | |
2023-01-19 | Starlink 2-4 | YES | OCISLY | 1 | |
2023-01-18 | GPSIII-SV06 | YES | ASOG | 1 | |
2023-01-15 | USSF-67 (side boosters) | YES | LZ-1/LZ-2 | 1, 2 | |
2023-01-10 | OneWeb F16 | YES | LZ-1 | 1 | |
2023-01-03 | Transporter-6 | YES | LZ-1 | 1, 2 | |
2022-12-30 | EROS C-3 | YES | LZ-4 | 1 | |
2022-12-28 | Starlink 5-1 | YES | ASOG | 1 | |
2022-12-17 | Starlink 4-37 | YES | JRTI-2 | 1 | First time a booster landed for the fifteenth time |
2022-12-16 | O3b mPOWER 1 | YES | ASOG | – | |
2022-12-16 | SWOT | YES | LZ-4 | 1 | |
2022-12-11 | HAKUTO-R Mission 1 | YES | LZ-2 | 1 | The first Falcon 9 landing on LZ-2 |
2022-12-08 | OneWeb F15 | YES | LZ-1 | 1 | |
2022-11-26 | CRS-26 | YES | JRTI-2 | 1 | |
2022-11-03 | Eutelsat Hotbird 13G | YES | JRTI-2 | 1 | |
2022-11-01 | USSF-44 (side boosters) | YES | LZ-1/LZ-2 | 1, 2 | |
2022-10-28 | Starlink 4-31 | YES | OCISLY | 1 | |
2022-10-20 | Starlink 4-36 | YES | ASOG | 1 | |
2022-10-15 | Eutelsat Hotbird 13F | YES | JRTI-2 | 1 | |
2022-10-08 | Intelsat Galaxy 33/34 | YES | ASOG | 1 | |
2022-10-05 | Starlink 4-29 | YES | OCISLY | 1 | |
2022-10-05 | Crew-5 | YES | JRTI-2 | 1 | |
2022-09-24 | Starlink 4-35 | YES | ASOG | 1 | |
2022-09-19 | Starlink 4-34 | YES | JRTI-2 | 1 | First time a booster landed for the fourteenth time |
2022-09-11 | Starlink 4-2 | YES | ASOG | 1 | |
2022-09-05 | Starlink 4-20 | YES | JRTI-2 | 1 | |
2022-08-31 | Starlink 3-4 | YES | OCISLY | 1 | |
2022-08-28 | Starlink 4-23 | YES | ASOG | 1 | |
2022-08-19 | Starlink 4-27 | YES | ASOG | 1 | |
2022-08-12 | Starlink 3-3 | YES | OCISLY | 1 | |
2022-08-10 | Starlink 4-26 | YES | ASOG | 1 | |
2022-08-04 | KPLO (Danuri) | YES | JRTI-2 | 1 | |
2022-07-24 | Starlink 4-25 | YES | ASOG | 1 | |
2022-07-22 | Starlink 3-2 | YES | OCISLY | 1 | |
2022-07-17 | Starlink 4-22 | YES | JRTI-2 | 1 | |
2022-07-15 | CRS-25 | YES | ASOG | 1 | |
2022-07-11 | Starlink 3-1 | YES | OCISLY | 1 | |
2022-07-07 | Starlink 4-21 | YES | JRTI-2 | – | |
2022-06-19 | Globalstar FM15 | YES | JRTI-2 | 1 | |
2022-06-18 | SARah-1 | YES | LZ-4 | 1 | |
2022-06-17 | Starlink 4-19 | YES | ASOG | 1 | First time a booster landed for the thirteenth time |
2022-06-08 | Nilesat-301 | YES | JRTI-2 | – | |
2022-05-25 | Transporter-5 | YES | LZ-1 | 1 | |
2022-05-18 | Starlink 4-18 | YES | ASOG | 1 | |
2022-05-14 | Starlink 4-15 | YES | JRTI-2 | 1 | |
2022-05-13 | Starlink 4-13 | YES | OCISLY | – | |
2022-05-06 | Starlink 4-17 | YES | ASOG | 1 | |
2022-04-29 | Starlink 4-16 | YES | JRTI-2 | 1 | |
2022-04-27 | Crew-4 | YES | ASOG | 1 | |
2022-04-21 | Starlink 4-14 | YES | JRTI-2 | 1 | |
2022-04-17 | NROL-85 | YES | LZ-4 | 1 | |
2022-04-08 | Ax-1 | YES | ASOG | 1 | |
2022-04-01 | Transporter-4 | YES | JRTI-2 | 1 | |
2022-03-19 | Starlink 4-12 | YES | JRTI-2 | 1 | First time a booster landed for the twelfth time |
2022-03-09 | Starlink 4-8 | YES | ASOG | – | |
2022-03-03 | Starlink 4-9 | YES | JRTI-2 | 1 | |
2022-02-25 | Starlink 4-11 | YES | OCISLY | 1 | |
2022-02-21 | Starlink 4-8 | YES | ASOG | 1 | |
2022-02-03 | Starlink 4-7 | YES | ASOG | 1 | |
2022-02-02 | NROL-87 | YES | LZ-4 | 1 | |
2022-01-31 | CSG-2 | YES | LZ-1 | 1 | |
2022-01-19 | Starlink 4-6 | YES | ASOG | 1 | |
2022-01-13 | Transporter-3 | YES | LZ-1 | 1, 2 | |
2022-01-06 | Starlink 4-5 | YES | ASOG | 1 | |
2021-12-21 | CRS-24 | YES | JRTI-2 | 1 | 100th successful landing |
2021-12-19 | Türksat 5B | YES | ASOG | 1 | |
2021-12-18 | Starlink 4-4 | YES | OCISLY | 1 | First time a booster landed for the eleventh time |
2021-12-09 | IXPE | YES | JRTI-2 | 1 | |
2021-12-02 | Starlink 4-3 | YES | ASOG | 1 | |
2021-11-24 | DART | YES | OCISLY | 1 | |
2021-11-13 | Starlink 4-1 | YES | JRTI-2 | 1 | |
2021-11-11 | Crew-3 | YES | ASOG | – | |
2021-09-16 | Inspiration4 | YES | JRTI-2 | 1 | |
2021-09-14 | Starlink 2-1 | YES | OCISLY | – | First California landing on OCISLY |
2021-08-29 | CRS-23 | YES | ASOG | 1 | First landing on ASOG |
2021-06-30 | Transporter-2 | YES | LZ-1 | 1, 2 | |
2021-06-17 | GPSIII-SV05 | YES | JRTI-2 | 1 | |
2021-06-06 | SXM-8 | YES | JRTI-2 | 1 | |
2021-06-03 | CRS-22 | YES | OCISLY | 1 | With partial boostback, so the landing was only 303 km downrange (half of CRS-21) |
2021-05-26 | Starlink v1-28 | YES | JRTI-2 | 1 | |
2021-05-15 | Starlink v1-26 | YES | OCISLY | 1 | |
2021-05-09 | Starlink v1-27 | YES | JRTI-2 | 1 | First time a booster landed for the tenth time |
2021-05-04 | Starlink v1-25 | YES | OCISLY | 1 | |
2021-04-29 | Starlink v1-24 | YES | JRTI-2 | 1 | |
2021-04-23 | Crew-2 | YES | OCISLY | – | |
2021-04-07 | Starlink v1-23 | YES | OCISLY | 1 | |
2021-03-24 | Starlink v1-22 | YES | OCISLY | 1 | |
2021-03-14 | Starlink v1-21 | YES | OCISLY | – | First time a booster landed for the ninth time |
2021-03-11 | Starlink v1-20 | YES | JRTI-2 | 1 | |
2021-03-04 | Starlink v1-17 | YES | OCISLY | 1 | |
2021-02-16 | Starlink v1-19 | NO | OCISLY | 1, 2 | Booster experienced an anomaly after entry burn shutdown which led to the booster crashing in the ocean not far from OCISLY |
2021-01-24 | Transporter-1 | YES | OCISLY | 1 | |
2021-01-20 | Starlink v1-16 | YES | JRTI-2 | 1 | First time a booster landed for the eighth time |
2021-01-08 | Türksat 5A | YES | JRTI-2 | 1 | |
2020-12-19 | NROL-108 | YES | LZ-1 | 1, 2 | |
2020-12-13 | SXM-7 | YES | JRTI-2 | 1 | |
2020-12-06 | CRS-21 | YES | OCISLY | 1 | |
2020-10-25 | Starlink v1-15 | YES | OCISLY | 1 | First time a booster landed for the seventh time |
2020-11-21 | Sentinel-6A | YES | LZ-4 | 1, 2, 3 | |
2020-11-16 | Crew-1 | YES | JRTI-2 | 1 | |
2020-11-05 | GPSIII-SV04 | YES | OCISLY | 1 | |
2020-10-24 | Starlink v1-14 | YES | JRTI-2 | 1 | |
2020-10-18 | Starlink v1-13 | YES | OCISLY | 1 | |
2020-10-06 | Starlink v1-12 | YES | OCISLY | 1 | |
2020-09-03 | Starlink v1-11 | YES | OCISLY | 1 | |
2020-08-30 | SAOCOM 1B | YES | OCISLY | 1, 2, 3 | |
2020-08-18 | Starlink v1-10 | YES | OCISLY | 1 | First time a booster landed for the sixth time |
2020-08-07 | Starlink v1-9 | YES | OCISLY | 1 | |
2020-07-20 | ANASIS-II | YES | JRTI-2 | 1 | |
2020-06-30 | GPSIII-SV03 | YES | JRTI-2 | 1 | |
2020-06-13 | Starlink v1-8 | YES | OCISLY | 1 | |
2020-06-04 | Starlink v1-7 | YES | JRTI-2 | 1 | First JRTI landing since the droneship was moved from California and upgraded |
2020-05-30 | Crew Dragon DM-2 | YES | OCISLY | – | |
2020-04-22 | Starlink v1-6 | YES | OCISLY | 1 | |
2020-03-18 | Starlink v1-5 | NO | OCISLY | – | According to Elon Musk, one of the Merlin engines on the first stage shut down early during ascent |
2020-03-07 | CRS-20 | YES | LZ-1 | 1 | According to Elon Musk, the rocket landed in highest winds ever at Cape Canaveral |
2020-02-17 | Starlink v1-4 | NO | OCISLY | – | The booster intentionally landed in the water next to OCISLY due to winds being different than predicted |
2020-01-29 | Starlink v1-3 | YES | OCISLY | 1 | Impact on landing was higher than usual |
2020-01-07 | Starlink v1-2 | YES | OCISLY | 1 | |
2019-12-17 | JCSAT-18/Kacific-1 | YES | OCISLY | 1 | |
2019-12-05 | CRS-19 | YES | OCISLY | 1 | OCISLY landing due to a longer S1 burn to support a 6-hour S2 thermal test |
2019-11-11 | Starlink v1-1 | YES | OCISLY | 1 | Due to high payload mass, there was no boostback burn even though this was a LEO mission; record payload mass of 15 600 kg |
2019-07-25 | CRS-18 | YES | LZ-1 | 1, 2 | |
2019-06-25 | STP-2 (center) | NO | OCISLY | 1 | The booster landed in the water next to OCISLY because the landing engine’s TVC failed |
2019-06-25 | STP-2 (side boosters) | YES | LZ‑1/LZ‑2 | 1, 2 | First Falcon Heavy side boosters landing at night |
2019-06-12 | RADARSAT Constellation | YES | LZ-4 | 1 | First landing on LZ-4 in daylight |
2019-05-24 | Starlink-1 | YES | OCISLY | – | Due to high payload mass, there was no boostback burn even though this was a LEO mission |
2019-05-04 | CRS-17 | YES | OCISLY | 1 | OCISLY was positioned only 20 km off-shore because LZ-1 was unavailable due to the April 20 Crew Dragon anomaly |
2019-04-11 | Arabsat 6A (center) | YES | OCISLY | 1 | First successful Falcon Heavy center core landing; landing with highest velocity at MECO so far; booster was lost after successfully landing due to rough sea conditions |
2019-04-11 | Arabsat 6A (side boosters) | YES | LZ‑1/LZ‑2 | 1, 2 | First Block 5 Falcon Heavy side booster landing |
2019-03-02 | Crew Dragon DM-1 | YES | OCISLY | 1 | |
2019-02-22 | Nusantara Satu | YES | OCISLY | 1 | |
2019-01-11 | Iridium-8 | YES | JRTI-2 | 1 | |
2018-12-05 | CRS-16 | NO | LZ-1 | 1, 2, 3 | First failed land landing attempt (emergency landing in ocean due to a hydraulic pump valve issue which caused grid fins to become uncontrollable) |
2018-12-03 | SSO-A | YES | JRTI-2 | 1 | Third landing for booster B1046; JRTI was just 44 km offshore |
2018-11-15 | Es’hail-2 | YES | OCISLY | 1 | |
2018-10-08 | SAOCOM 1A | YES | LZ-4 | 1, 2, 3 | First landing attempt on LZ-4; first Block 5 land landing |
2018-09-10 | Telstar 18V (APStar-5C) | YES | OCISLY | 1 | |
2018-08-07 | Merah Putih | YES | OCISLY | 1 | First landing of a reused Block 5 booster |
2018-07-25 | Iridium-7 | YES | JRTI-2 | 1 | First landing of a Block 5 booster on JRTI |
2018-07-22 | Telstar 19V | YES | OCISLY | 1 | |
2018-05-11 | Bangabandhu-1 | YES | OCISLY | 1 | First Block 5 landing |
2018-04-18 | TESS | YES | OCISLY | 1 | Last Block 4 landing |
2018-04-02 | CRS-14 | YES? | ocean | – | Booster had legs and grid fins but only landed in the ocean |
2018-03-30 | Iridium-5 | YES? | ocean | – | Booster had legs and grid fins but only landed in the ocean |
2018-03-06 | Hispasat 30W-6 | YES? | ocean | – | Booster had legs and titanium grid fins but only landed in the ocean due to bad weather preventing OCISLY from being present in the landing area |
2018-02-06 | FH Demo (center) | NO | OCISLY | 1 | Outer Merlins failed to reignite which caused the booster to crash into ocean next to OCISLY |
2018-02-06 | FH Demo (MY/PY) | YES | LZ-2/LZ-1 | 1, 2, 3, 4, 5 | First Falcon Heavy side booster landing; first LZ-2 landing |
2018-01-31 | SES-16 (GovSat-1) | YES | ocean | – | Booster had legs and grid fins but only landed in the ocean and surprisingly survived in one piece (had to be scuttled) |
2018-01-08 | Zuma | YES | LZ-1 | 1, 2 | |
2017-12-23 | Iridium-4 | YES? | ocean | – | Booster had grid fins but not legs and only landed in the ocean |
2017-12-15 | CRS-13 | YES | LZ-1 | 1, 2 | First land landing of a reused booster |
2017-10-30 | KoreaSat 5A | YES | OCISLY | 1 | |
2017-10-11 | SES-11 (EchoStar 105) | YES | OCISLY | 1 | |
2017-10-09 | Iridium-3 | YES | JRTI-2 | 1 | |
2017-09-07 | OTV-5 | YES | LZ-1 | 1 | |
2017-08-24 | Formosat-5 | YES | JRTI-2 | 1 | Booster landed only 70 cm off-center |
2017-08-14 | CRS-12 | YES | LZ-1 | 1, 2, 3 | First Block 4 landing |
2017-06-25 | Iridium-2 | YES | JRTI-2 | 1 | First landing with titanium grid fins |
2017-06-23 | BulgariaSat-1 | YES | OCISLY | 1, 2 | Possibly the roughest landing ever, also the first time OctaGrabber was used |
