List of Starship Test Flights
Additional information about Starship:
- Starship Compendium (details about Starship, Super Heavy and Raptor)
- List of past Falcon launches
- List of upcoming Falcon launches
Changelog:
- Nov 25, 2024 โ The seventh test flight added to the list
- Nov 20, 2024 โ The sixth integrated test flight has launched
- Oct 13, 2024 โ The fifth integrated test flight has launched; sixth test flight added to the list
- Jun 6, 2024 โ The fourth integrated test flight has launched; fifth test flight planned for 2024
- Mar 14, 2024 โ The third integrated test flight has launched; fourth test flight planned for 2024
- Dec 18, 2023 โ Third test flight is planned for Q1 2024
- Nov 9, 2023 โ Third test flight seems to be NET February 2024, likely to use S28/B10
Date (UTC) | Mission | SS | SH | Target Altitude | Launch Pad | Landing (SH/SS) | Videos |
---|---|---|---|---|---|---|---|
Jan 2025 | Seventh integrated flight | S33 | B14 | ? | BC – orbital pad A | ? | – |
Nov 19, 2024 | Sixth integrated flight | S31 | B13 | ~190 km | BC – orbital pad A | ๐งย / ๐ง | 1 |
Oct 13, 2024 | Fifth integrated flight | S30 | B12 | ~212 km | BC – orbital pad A | โ / ๐ง | 1, 2, 3, 4, 5, 6, 7 |
Jun 6, 2024 | Fourth integrated flight | S29 | B11 | ~213 km | BC – orbital pad A | ๐งย / ๐ง | 1 |
Mar 14, 2024 | Third integrated flight | S28 | B10 | 235 km | BC – orbital pad A | – | 1 |
Nov 18, 2023 | Second integrated flight | S25 | B9 | 235 km | BC – orbital pad A | – | 1, 2, 3 |
Apr 20, 2023 | Integrated test flight | S24 | B7 | 235 km | BC – orbital pad A | – | 1, 2, 3, 4 |
May 5, 2021 | Starship SN15 flight | SN15 | – | 10 km | BC – suborbital A | โ | 1, 2, 3 |
Mar 30, 2021 | Starship SN11 flight | SN11 | – | 10 km | BC – suborbital B | โ | 1 |
Mar 3, 2021 | Starship SN10 flight | SN10 | – | 10 km | BC – suborbital A | โ | 1, 2 |
Feb 2, 2021 | Starship SN9 flight | SN9 | – | 10 km | BC – suborbital B | โ | 1, 2, 3 |
Dec 9, 2020 | Starship SN8 flight | SN8 | – | 10 km? | BC – suborbital A | โ | 1, 2, 3, 4 |
Sep 3, 2020 | SN6 hop | SN6 | – | 150 m | BC – suborbital A | โ | 1 |
Aug 5, 2020 | SN5 hop | SN5 | – | 150 m | BC – suborbital A | โ | 1 |
Aug 27, 2019 | Second Starhopper flight | Starhopper | – | 150 m | BC | โ | 1 |
Jul 26, 2019 | First Starhopper flight | Starhopper | – | 20 m | BC | โ | 1 |
Legend: โ = successful land landing or tower catch; โ = unsuccessful landing/catch attempt; ๐ง= successful water landing;SS = Starship; SH = Super Heavy; S(N)x = Starship serial number; Bx = Super Heavy booster number; BC = Boca Chica; LEO = Low Earth Orbit;ย TLI = Trans-Lunar Injection; TMI = Trans-Mars Injection
This is so cool! Here right after SN15 Landing.
Welcome! ๐