Past Falcon Launches
Additional resources:
- Overview of Falcon boosters
- List of booster landing attempts
- List of upcoming Falcon launches
- List of Starship test flights
Date (UTC) | Mission | Rocket / Dragon | Target/Orbit | Pad | Success? | Landing |
2023-12-17 | O3b mPOWER 4 | F9 v1.2 B5 | MEO | LC-39A | YES | JRTI-2 |
2024-12-17 | NROL-149 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-12-17 | RRT-1 (GPSIII-SV07) | F9 v1.2 B5 โบ | MEO | SLC-40 | YES | ASOG |
2024-12-13 | Starlink 11-2 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-12-08 | Starlink 12-5 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-12-05 | SXM-9 | F9 v1.2 B5 โบ | GTO | LC-39A | YES | JRTI-2 |
2024-12-05 | Starlink 9-14 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-12-04 | Starlink 6-70 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-11-30 | NROL-126 | F9 v1.2 B5 | LEO | SLC-4E | YES | OCISLY |
2024-11-30 | Starlink 6-65 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-11-27 | Starlink 6-76 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | ASOG |
2024-11-25 | Starlink 12-1 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-11-24 | Starlink 9-13 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-11-21 | Starlink 6-66 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-11-18 | GSAT-N2 | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2024-11-18 | Starlink 9-12 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-11-17 | Optus-X | F9 v1.2 B5 โบ | GTO | LC-39A | YES | ASOG |
2024-11-14 | Starlink 6-68 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-11-14 | Starlink 9-11 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-11-11 | Starlink 6-69 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-11-11 | KoreaSat 6A | F9 v1.2 B5 โบ | GTO | LC-39A | YES | LZ-1 |
2024-11-09 | Starlink 9-10 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-11-07 | Starlink 6-77 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-11-05 | CRS-31 | F9 v1.2 B5 โบ + Cargo Dragon 2 โบ | LEO (ISS) | LC-39A | YES | LZ-1 |
2024-10-30 | Starlink 10-13 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-10-30 | Starlink 9-9 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-10-26 | Starlink 10-8 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-10-24 | NROL-167 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-10-23 | Starlink 6-61 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-10-20 | OneWeb F20 | F9 v1.2 B5 โบ | LEO (PO) | SLC-4E | YES | LZ-4 |
2024-10-18 | Starlink 8-19 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-10-15 | Starlink 9-7 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-10-15 | Starlink 10-10 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-10-14 | Europa Clipper | FH v1.2 B5 โบ / B5 / B5 โบ | Escape | LC-39A | YES | – |
2024-10-07 | Hera | F9 v1.2 B5 โบ | Escape | SLC-40 | YES | – |
2024-09-28 | Crew-9 | F9 v1.2 B5 โบย + Crew Dragon โบ | LEO (ISS) | SLC-40 | YES | LZ-1 |
2024-09-25 | Starlink 9-8 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-09-20 | Starlink 9-17 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-09-17 | Galileo L13 | F9 v1.2 B5 โบ | MEO | SLC-40 | YES | JRTI-2 |
2024-09-13 | Starlink 9-6 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-09-12 | BlueBird Block 1 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | LZ-1 |
2024-09-10 | Polaris Dawn | F9 v1.2 B5 โบย + Crew Dragon โบ | LEO | LC-39A | YES | JRTI-2 |
2024-09-06 | NROL-113 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-09-05 | Starlink 8-11 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-08-31 | Starlink 9-5 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-08-31 | Starlink 8-10 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-08-28 | Starlink 8-6 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-08-20 | Starlink 10-5 | F9 v1.2 B5 | LEO | SLC-40 | YES | ASOG |
2024-08-16 | Transporter-11 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2024-08-15 | WorldView Legion 2 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | LZ-1 |
2024-08-12 | Starlink 10-7 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | ASOG |
2024-08-12 | ASBM | F9 v1.2 B5 โบ | HEO | SLC-4E | YES | OCISLY |
2024-08-10 | Starlink 8-3 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-08-04 | Cygnus NG-21 | F9 v1.2 B5 โบ | LEO (ISS) | SLC-40 | YES | LZ-1 |
2024-08-04 | Starlink 11-1 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-08-02 | Starlink 10-6 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | ASOG |
2024-07-28 | Starlink 9-4 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-07-28 | Starlink 10-4 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-07-27 | Starlink 10-9 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | JRTI-2 |
2024-07-12 | Starlink 9-3 | F9 v1.2 B5 โบ | LEO | SLC-4E | NO | OCISLY |
2024-07-08 | Tรผrksat 6A | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2024-07-03 | Starlink 8-9 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-06-29 | NROL-186 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-06-27 | Starlink 10-3 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-06-25 | GOES-U | FH v1.2 B5 / B5 / B5 | GTO | LC-39A | YES | LZ-1/LZ-2 |
2024-06-24 | Starlink 9-2 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-06-23 | Starlink 10-2 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-06-20 | Astra 1P | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2024-06-19 | Starlink 9-1 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-06-08 | Starlink 8-8 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-06-08 | Starlink 10-1 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-06-05 | Starlink 8-5 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-06-01 | Starlink 6-64 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-05-28 | EarthCARE | F9 v1.2 B5 โบ | LEO (SSO) | SLC-4E | YES | LZ-4 |
2024-05-28 | Starlink 6-60 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-05-24 | Starlink 6-63 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | JRTI-2 |
2024-05-23 | Starlink 6-62 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-05-22 | NROL-146 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-05-18 | Starlink 6-59 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-05-14 | Starlink 8-7 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-05-13 | Starlink 6-58 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-05-10 | Starlink 8-2 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-05-08 | Starlink 6-56 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | ASOG |
2024-05-06 | Starlink 6-57 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-05-03 | Starlink 6-55 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-05-02 | WorldView Legion 1 | F9 v1.2 B5 โบ | LEO (SSO) | SLC-4E | YES | LZ-4 |
2024-04-28 | Starlink 6-54 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-04-28 | Galileo L12 | F9 v1.2 B5 โบ | MEO | LC-39A | YES | – |
2024-04-23 | Starlink 6-53 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-04-18 | Starlink 6-52 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-04-17 | Starlink 6-51 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | JRTI-2 |
2024-04-13 | Starlink 6-49 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-04-11 | USSF-62 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2024-04-10 | Starlink 6-48 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-04-07 | Bandwagon-1 | F9 v1.2 B5 โบ | LEO (SSO) | LC-39A | YES | LZ-1 |
2024-04-07 | Starlink 8-1 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-04-05 | Starlink 6-47 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-04-02 | Starlink 7-18 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-03-31 | Starlink 6-45 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-03-30 | Eutelsat 36D | F9 v1.2 B5 โบ | GTO | LC-39A | YES | JRTI-2 |
2024-03-25 | Starlink 6-46 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-03-24 | Starlink 6-42 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | JRTI-2 |
2024-03-21 | CRS-30 | F9 v1.2 B5 โบ + Cargo Dragon 2 โบ | LEO (ISS) | SLC-40 | YES | LZ-1 |
2024-03-19 | Starlink 7-16 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-03-16 | Starlink 6-44 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | ASOG |
2024-03-11 | Starlink 7-17 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-03-10 | Starlink 6-43 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-03-05 | Starlink 6-41 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-03-04 | Transporter-10 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2024-03-04 | Crew-8 | F9 v1.2 B5ย + Crew Dragon โบ | LEO (ISS) | LC-39A | YES | LZ-1 |
2024-02-29 | Starlink 6-40 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2024-02-25 | Starlink 6-39 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-02-23 | Starlink 7-15 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-02-20 | Merah Putih 2 | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2024-02-15 | Starlink 7-14 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-02-15 | IM-1 | F9 v1.2 B5 โบ | TLI | LC-39A | YES | LZ-1 |
2024-02-14 | USSF-124 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | LZ-2 |
2024-02-10 | Starlink 7-13 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-02-08 | PACE | F9 v1.2 B5 โบ | LEO (SSO) | SLC-40 | YES | LZ-1 |
2024-01-30 | Cygnus NG-20 | F9 v1.2 B5 โบ | LEO (ISS) | SLC-40 | YES | LZ-1 |
2024-01-29 | Starlink 7-12 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-01-29 | Starlink 6-38 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | ASOG |
2024-01-24 | Starlink 7-11 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-01-18 | Ax-3 | F9 v1.2 B5 โบย + Crew Dragon โบ | LEO (ISS) | LC-39A | YES | LZ-1 |
2024-01-15 | Starlink 6-37 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-01-14 | Starlink 7-10 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2024-01-07 | Starlink 6-35 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2024-01-03 | Ovzon-3 | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | LZ-1 |
2024-01-03 | Starlink 7-9 | F9 v1.2 B5 | LEO | SLC-4E | YES | OCISLY |
2023-12-29 | Starlink 6-36 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-12-29 | USSF-52 | FH v1.2 B5 โบ / B5 / B5 โบ | ? | LC-39A | YES | LZ-1/LZ-2 |
2023-12-24 | SARah-2/3 | F9 v1.2 B5 โบ | LEO (SSO) | SLC-4E | YES | LZ-4 |
2023-12-23 | Starlink 6-32 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-12-19 | Starlink 6-34 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-12-08 | Starlink 7-8 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-12-07 | Starlink 6-33 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-12-03 | Starlink 6-31 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-12-01 | Project 425 F1 | F9 v1.2 B5 โบ | LEO (SSO) | SLC-4E | YES | LZ-4 |
2023-11-28 | Starlink 6-30 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-11-22 | Starlink 6-29 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-11-20 | Starlink 7-7 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-11-18 | Starlink 6-28 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-11-12 | O3b mPOWER 3 | F9 v1.2 B5 โบ | MEO | SLC-40 | YES | ASOG |
2023-11-11 | Transporter-9 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2023-11-10 | CRS-29 | F9 v1.2 B5 โบ + Cargo Dragon 2 โบ | LEO (ISS) | LC-39A | YES | LZ-1 |
2023-11-08 | Starlink 6-27 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-11-04 | Starlink 6-26 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-10-30 | Starlink 6-25 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-10-29 | Starlink 7-6 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-10-22 | Starlink 6-24 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-10-21 | Starlink 7-5 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-10-18 | Starlink 6-23 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-10-13 | Starlink 6-22 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-10-13 | Psyche | FH v1.2 B5 โบ / B5 / B5 โบ | Escape | LC-39A | YES | LZ-1/LZ-2 |
2023-10-09 | Starlink 7-4 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-10-05 | Starlink 6-21 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-09-30 | Starlink 6-19 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-09-25 | Starlink 7-3 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-09-24 | Starlink 6-18 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-09-20 | Starlink 6-17 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-09-16 | Starlink 6-16 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-09-12 | Starlink 7-2 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-09-09 | Starlink 6-14 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-09-04 | Starlink 6-12 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | JRTI-2 |
2023-09-02 | SDA Tranche 0 L2 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2023-09-01 | Starlink 6-13 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-08-27 | Starlink 6-11 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-08-26 | Crew-7 | F9 v1.2 B5ย + Crew Dragon โบ | LEO (ISS) | LC-39A | YES | LZ-1 |
2023-08-22 | Starlink 7-1 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-08-17 | Starlink 6-10 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-08-11 | Starlink 6-9 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-08-08 | Starlink 6-20 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-08-07 | Starlink 6-8 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-08-03 | Intelsat Galaxy 37 | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2023-07-29 | Jupiter-3 (EchoStar 24) | FH v1.2 B5 โบ / B5 / B5 โบ | GTO | LC-39A | YES | LZ-1/LZ-2 |
2023-07-28 | Starlink 6-7 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-07-24 | Starlink 6-6 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-07-20 | Starlink 6-15 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-07-16 | Starlink 5-15 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-07-10 | Starlink 6-5 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-07-07 | Starlink 5-13 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-07-01 | Euclid | F9 v1.2 B5 โบ | E-S L2 | SLC-40 | YES | ASOG |
2023-06-23 | Starlink 5-12 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-06-22 | Starlink 5-7 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-06-18 | Satria | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | ASOG |
2023-06-12 | Transporter-8 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2023-06-12 | Starlink 5-11 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-06-05 | CRS-28 | F9 v1.2 B5 โบ + Cargo Dragon 2 โบ | LEO (ISS) | LC-39A | YES | ASOG |
2023-06-04 | Starlink 6-4 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-05-31 | Starlink 2-10 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-05-27 | BADR-8 (Arabsat 7B) | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2023-05-21 | Ax-2 | F9 v1.2 B5ย + Crew Dragon โบ | LEO (ISS) | LC-39A | YES | LZ-1 |
2023-05-20 | Iridium-9 / OneWeb F19 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-05-19 | Starlink 6-3 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-05-14 | Starlink 5-9 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-05-10 | Starlink 2-9 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-05-04 | Starlink 5-6 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-05-01 | Viasat-3 Americas | FH v1.2 B5 โบ / B5 / B5 โบ | GEO | LC-39A | YES | – |
2023-04-28 | O3b mPOWER 2 | F9 v1.2 B5 โบ | MEO | SLC-40 | YES | ASOG |
2023-04-27 | Starlink 3-5 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-04-19 | Starlink 6-2 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-04-15 | Transporter-7 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2023-04-07 | Intelsat 40e | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | ASOG |
2023-04-02 | SDA Tranche 0 L1 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2023-03-29 | Starlink 5-10 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-03-24 | Starlink 5-5 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-03-17 | SES-18/SES-19 | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2023-03-17 | Starlink 2-8 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-03-15 | CRS-27 | F9 v1.2 B5 โบ + Cargo Dragon 2 โบ | LEO (ISS) | LC-39A | YES | ASOG |
2023-03-09 | OneWeb F17 | F9 v1.2 B5 โบ | LEO (PO) | SLC-40 | YES | LZ-1 |
2023-03-03 | Starlink 2-7 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-03-02 | Crew-6 | F9 v1.2 B5ย + Crew Dragon โบ | LEO (ISS) | LC-39A | YES | JRTI-2 |
2023-02-27 | Starlink 6-1 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-02-18 | Inmarsat-6 F2 | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2023-02-17 | Starlink 2-5 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-02-12 | Starlink 5-4 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2023-02-07 | Amazonas Nexus | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2023-02-02 | Starlink 5-3 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | ASOG |
2023-01-31 | Starlink 2-6 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2023-01-26 | Starlink 5-2 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
2023-01-19 | Starlink 2-4 | F9 v1.2 B5 | LEO | SLC-4E | YES | OCISLY |
2023-01-18 | GPSIII-SV06 | F9 v1.2 B5 โบ | MEO | SLC-40 | YES | ASOG |
2023-01-15 | USSF-67 | FH v1.2 B5 โบ / B5 / B5 โบ | GEO | LC-39A | YES | LZ-1/LZ-2 |
2023-01-10 | OneWeb F16 | F9 v1.2 B5 โบ | LEO (PO) | SLC-40 | YES | LZ-1 |
2023-01-03 | Transporter-6 | F9 v1.2 B5 โบ | LEO (SSO) | SLC-40 | YES | LZ-1 |
2022-12-30 | EROS C-3 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2022-12-28 | Starlink 5-1 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2022-12-17 | Starlink 4-37 | F9 v1.2 B5 โบ | LEO | LC-39A | YES | JRTI-2 |
2022-12-16 | O3b mPOWER 1 | F9 v1.2 B5 โบ | MEO | SLC-40 | YES | ASOG |
2022-12-16 | SWOT | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | LZ-4 |
2022-12-11 | HAKUTO-R Mission 1 | F9 v1.2 B5 โบ | TLI | SLC-40 | YES | LZ-2 |
2022-12-08 | OneWeb F15 | F9 v1.2 B5 โบ | LEO (PO) | LC-39A | YES | LZ-1 |
2022-11-26 | CRS-26 | F9 v1.2 B5 + Cargo Dragon 2 | LEO (ISS) | LC-39A | YES | JRTI-2 |
2022-11-23 | Eutelsat 10B | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | – |
2022-11-12 | Intelsat Galaxy 31/32 | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | – |
2022-11-03 | Eutelsat Hotbird 13G | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2022-11-01 | USSF-44 | FH v1.2 B5 | GEO | LC-39A | YES | LZ-1/LZ-2 |
2022-10-28 | Starlink 4-31 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2022-10-20 | Starlink 4-36 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2022-10-15 | Eutelsat Hotbird 13F | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | JRTI-2 |
2022-10-08 | Intelsat Galaxy 33/34 | F9 v1.2 B5 โบ | GTO | SLC-40 | YES | ASOG |
2022-10-05 | Starlink 4-29 | F9 v1.2 B5 โบ | LEO | SLC-4E | YES | OCISLY |
2022-10-05 | Crew-5 | F9 v1.2 B5ย + Crew Dragon โบ | LEO (ISS) | LC-39A | YES | JRTI-2 |
2022-09-24 | Starlink 4-35 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | ASOG |
2022-09-19 | Starlink 4-34 | F9 v1.2 B5 โบ | LEO | SLC-40 | YES | JRTI-2 |
