List of Falcon Static Fires
Dates are listed in UTC.
„Gap“ indicates the number of days between the final static fire and launch.
More information about static fires.
Falcon Heavy
Launch | Mission Name | Boosters | Type | Static Fire | Gap | Notes |
2024-10-14 | Europa Clipper | B1089.1 B1064.6 B1065.6 |
government | no | – | – |
2024-06-25 | GOES-U | B1087.1 B1072.1 B1086.1 |
government | no | – | – |
2023-12-29 | USSF-52 | B1084.1 B1064.5 B1065.5 |
military | w/o payload | 26 | photo, video; the long gap was due to an unspecified technical issue with the rocket |
2023-10-13 | Psyche | B1079.1 B1064.4 B1065.4 |
government | w/o payload | 13 | video |
2023-07-29 | Jupiter-3 (EchoStar 24) | B1074.1 B1064.3 B1065.3 |
commercial | no | – | The first Falcon Heavy mission without a static fire test before launch |
2023-05-01 | Viasat-3 Americas | B1068.1 B1053.3 B1052.8 |
commercial | w/o payload | 17 | video; the long gap was caused by engine replacement(s) after the static fire and also weather delays |
2023-01-15 | USSF-67 | B1070.1 B1064.2 B1065.2 |
military | w/o payload | 5 | photo, video |
2022-11-01 | USSF-44 | B1066.1 B1064.1 B1065.1 |
military | w/o payload | 4 | photo, video |
2019-06-25 | STP-2 | B1057.1 B1052.2 B1053.2 |
military | w/o payload | 5 | photo, video; static fire was conducted with an empty non-flight fairing |
2019-04-11 | Arabsat 6A | B1055.1 B1052.1 B1053.1 |
commercial | w/o payload | 7 | video |
2018-02-06 | Falcon Heavy Demo | B1033.1 B1023.2 B1025.2 |
internal | w/o payload | 13 | video; static fire was conducted with an empty fairing |
Falcon 9
Launch | Mission Name | Booster | Type | Static Fire | Gap | Notes |
2022-12-17 | O3b mPOWER 4 | B1090.1 | commercial | no | – | |
2024-12-17 | NROL-149 | B1063.22 | government | no | – | |
2024-12-17 | USSF-62 | B1085.4 | military | no | – | |
2024-12-13 | Starlink 11-2 | B1082.9 | internal | no | – | |
2024-12-08 | Starlink 12-5 | B1086.2 | internal | no | – | |
2024-12-05 | SXM-9 | B1076.19 | commercial | no | – | |
2024-12-05 | Starlink 9-14 | B1081.12 | internal | no | – | |
2024-12-04 | Starlink 6-70 | B1067.24 | internal | no | – | |
2024-11-30 | NROL-126 | B1088.1 | government | no | – | |
2024-11-30 | Starlink 6-65 | B1083.6 | internal | no | – | |
2024-11-27 | Starlink 6-76 | B1078.15 | internal | no | – | |
2024-11-25 | Starlink 12-1 | B1080.13 | internal | no | – | |
2024-11-24 | Starlink 9-13 | B1075.15 | internal | no | – | |
2024-11-21 | Starlink 6-66 | B1069.20 | internal | no | – | |
2024-11-18 | GSAT-N2 | B1073.19 | commercial | no | – | |
2024-11-18 | Starlink 9-12 | B1071.20 | internal | no | – | |
2024-11-17 | Optus-X | B1077.16 | commercial | no | – | |
2024-11-14 | Starlink 6-68 | B1076.18 | internal | no | – | |
2024-11-14 | Starlink 9-11 | B1082.8 | internal | no | – | |
2024-11-11 | Starlink 6-69 | B1080.12 | internal | no | – | |
2024-11-11 | KoreaSat 6A | B1067.23 | commercial | no | – | |
2024-11-09 | Starlink 9-10 | B1081.11 | internal | no | – | |
2024-11-07 | Starlink 6-77 | B1085.3 | internal | no | – | |
2024-11-05 | CRS-31 | B1083.5 | NASA | no | – | |
2024-10-30 | Starlink 10-13 | B1078.14 | internal | no | – | |
2024-10-30 | Starlink 9-9 | B1075.14 | internal | no | – | |
2024-10-26 | Starlink 10-8 | B1069.19 | internal | no | – | |
2024-10-24 | NROL-167 | B1063.21 | government | no | – | |
2024-10-23 | Starlink 6-61 | B1073.18 | internal | no | – | |
2024-10-20 | OneWeb F20 | B1082.7 | commercial | no | – | |
2024-10-18 | Starlink 8-19 | B1076.17 | internal | no | – | |
2024-10-15 | Starlink 9-7 | B1071.19 | internal | no | – | |
2024-10-15 | Starlink 10-10 | B1080.11 | internal | no | – | |
2024-10-07 | Hera | B1061.23 | government | no | – | |
2024-09-28 | Crew-9 | B1085.2 | crewed | with payload | 3 | video, photos |
2024-09-25 | Starlink 9-8 | B1081.10 | internal | no | – | |
2024-09-20 | Starlink 9-17 | B1075.13 | internal | no | – | |
2024-09-18 | Galileo L13 | B1067.22 | government | no | – | |
2024-09-13 | Starlink 9-6 | B1071.18 | internal | no | – | |
2024-09-12 | BlueBird Block 1 | B1078.13 | commercial | no | – | |
2024-09-10 | Polaris Dawn | B1083.4 | crewed | with payload | 16 | video, photos; long gap was caused by weather delays |
2024-09-06 | NROL-113 | B1063.20 | government | no | – | |
2024-09-05 | Starlink 8-11 | B1077.15 | internal | no | – | |
2024-08-31 | Starlink 9-5 | B1081.9 | internal | no | – | |
2024-08-31 | Starlink 8-10 | B1069.18 | internal | no | – | |
2024-08-28 | Starlink 8-6 | B1062.23 | internal | no | – | |
2023-08-20 | Starlink 10-5 | B1085.1 | internal | with payload | <1 | video |
2024-08-16 | Transporter-11 | B1075.12 | commercial | no | – | |
2024-08-15 | WorldView Legion 2 | B1076.16 | commercial | no | – | |
2024-08-12 | Starlink 10-7 | B1073.17 | internal | no | – | |
2024-08-12 | ASBM | B1061.22 | commercial | no | – | |
2024-08-10 | Starlink 8-3 | B1067.21 | internal | no | – | |
2024-08-04 | Cygnus NG-21 | B1080.10 | commercial | no | – | |
2024-08-04 | Starlink 11-1 | B1082.6 | internal | no | – | |
2024-08-02 | Starlink 10-6 | B1078.12 | internal | no | – | |
2024-07-28 | Starlink 9-4 | B1071.7 | internal | no | – | |
2023-07-28 | Starlink 10-4 | B1077.14 | internal | with payload | 3 | video |
2024-07-27 | Starlink 10-9 | B1069.17 | internal | no | – | |
2024-07-12 | Starlink 9-3 | B1063.19 | internal | no | – | |
2024-07-08 | Türksat 6A | B1076.15 | commercial | no | – | |
2024-07-03 | Starlink 8-9 | B1073.16 | internal | no | – | |
2024-06-29 | NROL-186 | B1081.8 | government | no | – | |
2024-06-27 | Starlink 10-3 | B1062.22 | internal | no | – | |
2024-06-24 | Starlink 9-2 | B1075.11 | internal | no | – | |
2024-06-23 | Starlink 10-2 | B1078.11 | internal | no | – | |
2024-06-20 | Astra 1P | B1080.9 | commercial | no | – | |
2024-06-19 | Starlink 9-1 | B1082.5 | internal | no | – | |
2024-06-05 | Starlink 8-8 | B1061.21 | internal | no | – | |
2024-06-08 | Starlink 10-1 | B1069.16 | internal | no | – | |
2024-06-05 | Starlink 8-5 | B1067.20 | internal | no | – | |
2024-06-01 | Starlink 6-64 | B1076.14 | internal | no | – | |
2024-05-28 | EarthCARE | B1081.7 | government | no | – | |
2024-05-28 | Starlink 6-60 | B1078.10 | internal | no | – | |
2024-05-24 | Starlink 6-63 | B1077.13 | internal | no | – | |
2024-05-23 | Starlink 6-62 | B1080.8 | internal | no | – | |
2024-05-22 | NROL-146 | B1071.16 | government | no | – | |
2024-05-18 | Starlink 6-59 | B1062.21 | internal | no | – | |
2024-05-14 | Starlink 8-7 | B1063.18 | internal | no | – | |
2024-05-13 | Starlink 6-58 | B1073.15 | internal | no | – | |
2024-05-10 | Starlink 8-2 | B1082.4 | internal | no | – | |
2024-05-08 | Starlink 6-56 | B1083.3 | internal | no | – | |
2024-05-06 | Starlink 6-57 | B1069.15 | internal | no | – | |
2024-05-03 | Starlink 6-55 | B1067.19 | internal | no | – | |
2024-05-02 | WorldView Legion 1 | B1061.20 | commercial | no | – | |
2024-04-28 | Starlink 6-54 | B1076.13 | internal | no | – | |
2024-04-28 | Galileo L12 | B1060.20 | government | no | – | |
2024-04-23 | Starlink 6-53 | B1078.9 | internal | no | – | |
2024-04-19 | Starlink 6-52 | B1080.7 | internal | no | – | |
2024-04-17 | Starlink 6-51 | B1077.12 | internal | no | – | |
2024-04-13 | Starlink 6-49 | B1062.20 | internal | no | – | |
2024-04-11 | USSF-62 | B1082.3 | military | no | – | |
2024-04-10 | Starlink 6-48 | B1083.2 | internal | no | – | |
2024-04-08 | Bandwagon-1 | B1073.14 | commercial | no | – | |
2024-04-07 | Starlink 8-1 | B1081.6 | internal | no | – | |
2024-04-05 | Starlink 6-47 | B1069.14 | internal | no | – | |
2024-04-02 | Starlink 7-18 | B1071.15 | internal | no | – | |
2024-03-31 | Starlink 6-45 | B1067.18 | internal | no | – | |
2024-03-30 | Eutelsat 36D | B1076.12 | commercial | no | – | |
2024-03-25 | Starlink 6-46 | B1078.8 | internal | no | – | |
2024-03-24 | Starlink 6-42 | B1060.19 | internal | no | – | |
2024-03-21 | CRS-30 | B1080.6 | NASA | no | – | |
2024-03-19 | Starlink 7-16 | B1075.10 | internal | no | – | |
2024-03-16 | Starlink 6-44 | B1062.19 | internal | no | – | |
2024-03-11 | Starlink 7-17 | B1063.17 | internal | no | – | |
2024-03-10 | Starlink 6-43 | B1077.11 | internal | no | – | |
2024-03-04 | Starlink 6-41 | B1073.13 | internal | no | – | |
2024-03-04 | Transporter-10 | B1081.5 | commercial | no | – | |
2024-03-04 | Crew-8 | B1083.1 | crewed | with payload | 6 | video, photo 1, photo 2 |
2024-02-29 | Starlink 6-40 | B1076.11 | internal | no | – | |
2024-02-25 | Starlink 6-39 | B1069.13 | internal | no | – | |
2024-02-23 | Starlink 7-15 | B1061.19 | internal | no | – | |
2024-02-20 | Merah Putih 2 | B1067.17 | commercial | no | – | |
2024-02-15 | Starlink 7-14 | B1082.2 | internal | no | – | |
2024-02-15 | IM-1 | B1060.18 | commercial | no | – | |
2024-02-14 | USSF-124 | B1078.7 | military | no | – | |
2024-02-10 | Starlink 7-13 | B1071.14 | internal | no | – | |
2024-02-08 | PACE | B1081.4 | NASA | no | – | |
2024-01-30 | Cygnus NG-20 | B1077.10 | commercial | no | – | |
2024-01-29 | Starlink 7-12 | B1075.9 | internal | no | – | |
2024-01-29 | Starlink 6-38 | B1062.18 | internal | no | – | |
2024-01-24 | Starlink 7-11 | B1063.16 | internal | no | – | |
2023-01-18 | Ax-3 | B1080.5 | crewed | with payload | 1 | video |
2024-01-15 | Starlink 6-37 | B1073.12 | internal | no | – | |
2024-01-14 | Starlink 7-10 | B1061.18 | internal | no | – | |
2024-01-07 | Starlink 6-35 | B1067.16 | internal | no | – | |
2024-01-03 | Ovzon-3 | B1076.10 | commercial | no | – | |
2024-01-03 | Starlink 7-9 | B1082.1 | internal | no | – | |
2023-12-29 | Starlink 6-36 | B1069.12 | internal | no | – | |
2023-12-24 | SARah-2/3 | B1075.8 | commercial | no | – | |
2023-12-23 | Starlink 6-32 | B1058.19 | internal | no | – | |
2023-12-19 | Starlink 6-34 | B1081.3 | internal | no | – | |
2023-12-08 | Starlink 7-8 | B1071.13 | internal | no | – | |
2023-12-07 | Starlink 6-33 | B1077.9 | internal | no | – | |
2023-12-03 | Starlink 6-31 | B1078.6 | internal | no | – | |
2023-12-01 | Project 425 F1 | B1061.17 | commercial | no | – | |
2023-11-28 | Starlink 6-30 | B1062.17 | internal | no | – | |
2023-11-22 | Starlink 6-29 | B1067.15 | internal | no | – | |
2023-11-20 | Starlink 7-7 | B1063.15 | internal | no | – | |
2023-11-18 | Starlink 6-28 | B1069.11 | internal | no | – | |
2022-11-12 | O3b mPOWER 3 | B1076.9 | commercial | no | – | |
2023-11-11 | Transporter-9 | B1071.12 | commercial | no | – | |
2023-11-10 | CRS-29 | B1081.2 | NASA | no | – | |
2023-11-08 | Starlink 6-27 | B1073.11 | internal | no | – | |
2023-11-04 | Starlink 6-26 | B1058.18 | internal | no | – | |
2023-10-30 | Starlink 6-25 | B1077.8 | internal | no | – | |
2023-10-29 | Starlink 7-6 | B1075.7 | internal | no | – | |
2023-10-22 | Starlink 6-24 | B1080.4 | internal | no | – | |
2023-10-21 | Starlink 7-5 | B1061.16 | internal | no | – | |
2023-10-18 | Starlink 6-23 | B1062.16 | internal | no | – | |
2023-10-13 | Starlink 6-22 | B1067.14 | internal | no | – | |
2023-10-09 | Starlink 7-4 | B1063.14 | internal | no | – | |
2023-10-05 | Starlink 6-21 | B1076.8 | internal | no | – | |
2023-09-30 | Starlink 6-19 | B1069.10 | internal | no | – | |
2023-09-25 | Starlink 7-3 | B1075.6 | internal | no | – | |
2023-09-24 | Starlink 6-18 | B1060.17 | internal | no | – | |
2023-09-20 | Starlink 6-17 | B1058.17 | internal | no | – | |
2023-09-16 | Starlink 6-16 | B1078.5 | internal | no | – | |
2023-09-12 | Starlink 7-2 | B1071.11 | internal | no | – | |
2023-09-09 | Starlink 6-14 | B1076.7 | internal | no | – | |
2023-09-04 | Starlink 6-12 | B1073.10 | internal | no | – | |
2023-09-02 | SDA Tranche 0 L2 | B1063.13 | military | no | – | |
2023-08-27 | Starlink 6-11 | B1080.3 | internal | no | – | |
2023-08-26 | Crew-7 | B1081.1 | crewed | with payload | 4 | photo |
2023-08-22 | Starlink 7-1 | B1061.15 | internal | no | – | |
2023-08-11 | Starlink 6-9 | B1069.9 | internal | no | – | |
2023-08-08 | Starlink 6-20 | B1075.5 | internal | no | – | |
2023-08-07 | Starlink 6-8 | B1078.4 | internal | no | – | |
2023-08-03 | Intelsat Galaxy 37 | B1077.6 | commercial | no | – | |
2023-07-28 | Starlink 6-7 | B1062.15 | internal | no | – | |
2023-07-24 | Starlink 6-6 | B1076.6 | internal | no | – | |
2023-07-20 | Starlink 6-15 | B1071.10 | internal | no | – | |
2023-07-16 | Starlink 5-15 | B1060.16 | internal | with payload | 1 | video |
2023-07-10 | Starlink 6-5 | B1058.16 | internal | no | – | |
2023-07-07 | Starlink 5-13 | B1063.12 | internal | no | – | |
2023-07-01 | Euclid | B1080.2 | commercial | no | – | |
2023-06-23 | Starlink 5-12 | B1069.8 | internal | no | – | |
2023-06-22 | Starlink 5-7 | B1075.4 | internal | no | – | |
2023-06-18 | Satria | B1067.12 | commercial | no | – | |
2023-06-12 | Transporter-8 | B1071.9 | commercial | no | – | |
2023-06-12 | Starlink 5-11 | B1073.9 | internal | no | – | |
2023-06-05 | CRS-28 | B1077.5 | NASA | no | – | |
2023-06-04 | Starlink 6-4 | B1078.3 | internal | no | – | |
2023-05-31 | Starlink 2-10 | B1061.14 | internal | no | – | |
2023-05-27 | BADR-8 (Arabsat 7B) | B1062.14 | commercial | no | – | |
2022-05-21 | Ax-2 | B1080.1 | crewed | with payload | 1 | video |
2023-05-20 | Iridium-9 / OneWeb F19 | B1063.11 | commercial | no | – | |
2023-05-19 | Starlink 6-3 | B1076.5 | internal | no | – | |
2023-05-14 | Starlink 5-9 | B1067.11 | internal | no | – | |
2023-05-10 | Starlink 2-9 | B1075.3 | internal | no | – | |
2023-05-04 | Starlink 5-6 | B1069.7 | internal | no | – | |
2023-04-28 | O3b mPOWER 2 | B1078.2 | commercial | no | – | |
2023-04-27 | Starlink 3-5 | B1061.13 | internal | no | – | |
2023-04-19 | Starlink 6-2 | B1073.8 | internal | no | – | |
2023-04-15 | Transporter-7 | B1063.10 | commercial | no | – | |
2023-04-07 | Intelsat 40e | B1076.4 | commercial | no | – | |
2023-04-02 | SDA Tranche 0 L1 | B1075.2 | military | no | – | |
2023-03-29 | Starlink 5-10 | B1077.4 | internal | no | – | |
2023-03-24 | Starlink 5-5 | B1067.10 | internal | with payload | 1 | photo |
2023-03-17 | SES-18/SES-19 | B1069.6 | commercial | no | – | |
2023-03-17 | Starlink 2-8 | B1071.8 | internal | no | – | |
2023-03-15 | CRS-27 | B1073.7 | NASA | no | – | |
2023-03-09 | OneWeb F17 | B1062.13 | commercial | no | – | |
2023-03-03 | Starlink 2-7 | B1061.12 | internal | no | – | |
2023-03-02 | Crew-6 | B1078.1 | crewed | with payload | 6 | video |
2023-02-27 | Starlink 6-1 | B1076.3 | internal | no | – | |
2023-02-18 | Inmarsat-6 F2 | B1077.3 | commercial | no | – | |
2023-02-17 | Starlink 2-5 | B1063.9 | internal | no | – | |
2023-02-12 | Starlink 5-4 | B1062.12 | internal | no | – | |
2023-02-07 | Amazonas Nexus | B1073.6 | commercial | no | – | |
2023-02-02 | Starlink 5-3 | B1069.5 | internal | no | – | |
2023-01-31 | Starlink 2-6 | B1071.7 | internal | no | – | |
2023-01-26 | Starlink 5-2 | B1067.9 | internal | with payload | 1 | |
2023-01-19 | Starlink 2-4 | B1075.1 | internal | no | – | |
2023-01-18 | GPSIII-SV06 | B1077.2 | military | no | – | First GPS launch without a static fire |
2023-01-10 | OneWeb F16 | B1076.2 | commercial | no | – | |
2023-01-03 | Transporter-6 | B1060.15 | commercial | no | – | |
2022-12-30 | EROS C-3 | B1061.11 | commercial | no | – | |
2022-12-28 | Starlink 5-1 | B1062.11 | internal | no | – | |
2022-12-17 | Starlink 4-37 | B1058.15 | internal | no | – | |
2022-12-16 | O3b mPOWER 1 | B1067.8 | commercial | no | – | |
2022-12-16 | SWOT | B1071.6 | NASA | w/o payload? | 6 | |
2022-12-11 | HAKUTO-R Mission 1 | B1073.5 | commercial | no | – | |
2022-12-08 | OneWeb F15 | B1069.4 | commercial | no | – | |
2022-11-26 | CRS-26 | B1076.1 | NASA | no | – | |
2022-11-23 | Eutelsat 10B | B1049.11 | commercial | no | – | seems like only a WDR was conducted without ignition (payload wasn’t attached) |
2022-11-12 | Intelsat Galaxy 31/32 | B1051.14 | commercial | no | – | |
2022-11-03 | Eutelsat Hotbird 13F | B1067.7 | commercial | no | – | |
2022-10-28 | Starlink 4-31 | B1063.8 | internal | no | – | |
2022-10-20 | Starlink 4-36 | B1062.10 | internal | no | – | |
2022-10-15 | Eutelsat Hotbird 13F | B1069.3 | commercial | no | – | |
2022-10-08 | Intelsat Galaxy 33/34 | B1060.14 | commercial | no | – | |
2022-10-05 | Starlink 4-29 | B1071.5 | internal | no | – | |
2022-10-05 | Crew-5 | B1077.1 | crewed | with payload | 3 | video |
2022-09-24 | Starlink 4-35 | B1073.4 | internal | no | – | |
2022-09-19 | Starlink 4-34 | B1067.6 | internal | with payload | 8 | |
2022-09-11 | Starlink 4-2 | B1058.14 | internal | no | – | |
2022-09-05 | Starlink 4-20 | B1052.7 | internal | no | – | |
2022-08-31 | Starlink 3-4 | B1063.7 | internal | no | – | |
2022-08-28 | Starlink 4-23 | B1069.2 | internal | with payload | 3 | video; static fire was done because all 9 engines were replaced after CRS-24 due to damage |
2022-08-19 | Starlink 4-27 | B1062.9 | internal | no | – | |
2022-08-12 | Starlink 3-3 | B1061.10 | internal | no | – | |
2022-08-10 | Starlink 4-26 | B1073.3 | internal | no | – | |
2022-08-04 | KPLO (Danuri) | B1052.6 | commercial | no | – | |
2022-07-24 | Starlink 4-25 | B1062.8 | internal | with payload | 1 | video, photos |
2022-07-22 | Starlink 3-2 | B1071.4 | internal | no | – | |
2022-07-17 | Starlink 4-22 | B1051.13 | internal | no | – | |
2022-07-15 | CRS-25 | B1067.5 | NASA | no | – | |
2022-07-11 | Starlink 3-1 | B1063.6 | internal | no | – | |
2022-07-07 | Starlink 4-21 | B1058.13 | internal | no | – | |
2022-06-29 | SES-22 | B1073.2 | commercial | no | – | |
2022-06-19 | Globalstar FM15 | B1061.9 | commercial | no | – | |
2022-06-18 | SARah-1 | B1071.3 | commercial | no | – | |
2022-06-17 | Starlink 4-19 | B1060.13 | internal | no | – | |
2022-06-08 | Nilesat-301 | B1062.7 | commercial | no | – | |
2022-05-25 | Transporter-5 | B1061.8 | commercial | no | – | |
2022-05-18 | Starlink 4-18 | B1052.5 | internal | no | – | |
2022-05-14 | Starlink 4-15 | B1073.1 | internal | no | – | |
2022-05-13 | Starlink 4-13 | B1063.5 | internal | no | – | |
2022-05-06 | Starlink 4-17 | B1058.12 | internal | no | – | |
2022-04-29 | Starlink 4-16 | B1062.6 | internal | no | – | |
2022-04-27 | Crew-4 | B1067.4 | crewed | with payload | 7 | photo |
2022-04-21 | Starlink 4-14 | B1060.12 | internal | no | – | |
2022-04-17 | NROL-85 | B1071.2 | military | w/o payload? | 12 | |
2022-04-08 | Ax-1 | B1062.5 | crewed | with payload | 2 | video |
2022-04-01 | Transporter-4 | B1061.7 | commercial | no | – | |
2022-03-19 | Starlink 4-12 | B1051.12 | internal | no | – | |
2022-03-09 | Starlink 4-10 | B1052.4 | internal | no | – | |
2022-03-03 | Starlink 4-9 | B1060.11 | internal | no | – | |
2022-02-25 | Starlink 4-11 | B1063.4 | internal | no | – | |
2022-02-21 | Starlink 4-8 | B1058.11 | internal | no | – | |
2022-02-03 | Starlink 4-7 | B1061.6 | internal | no | – | |
2022-02-02 | NROL-87 | B1071.1 | military | w/o payload | 7 | |
2022-01-31 | CSG-2 | B1052.3 | commercial | w/o payload | 8 | |
2022-01-19 | Starlink 4-6 | B1060.10 | internal | no | – | |
2022-01-13 | Transporter-3 | B1058.10 | commercial | no | – | |
2022-01-06 | Starlink 4-5 | B1062.4 | internal | no | – | |
2021-12-21 | CRS-24 | B1069.1 | NASA | no | – | |
2021-12-19 | Türksat 5B | B1067.3 | commercial | no | – | |
2021-12-18 | Starlink 4-4 | B1051.11 | internal | with payload | 1 | |
2021-12-09 | IXPE | B1061.5 | NASA | w/o payload | 5 | video |
2021-12-03 | Starlink 4-3 | B1060.9 | internal | with payload | 1 | video |
2021-11-24 | DART | B1063.3 | NASA | w/o payload | 5 | photo |
2021-11-13 | Starlink 4-1 | B1058.9 | internal | with payload | 2 | video |
2021-11-11 | Crew-3 | B1067.2 | crewed | with payload | 14 | photo 1, photo 2 |
2021-09-16 | Inspiration4 | B1062.3 | crewed | with payload | 3 | video |
2021-09-14 | Starlink 2-1 | B1049.10 | internal | with payload | 12 | |
2021-08-29 | CRS-23 | B1061.4 | NASA | with payload | 3 | video |
2021-06-30 | Transporter-2 | B1060.8 | commercial | w/o payload | 8 | video |
2021-06-17 | GPSIII-SV05 | B1062.2 | military | w/o payload | 5 | video |
2021-06-06 | SXM-8 | B1061.3 | commercial | w/o payload | 3 | video |
2021-06-03 | CRS-22 | B1067.1 | NASA | no | – | |
2021-05-26 | Starlink v1-28 | B1063.2 | internal | with payload | 1 | video |
2021-05-15 | Starlink v1-26 | B1058.8 | internal | no | – | |
2021-05-09 | Starlink v1-27 | B1051.10 | internal | no | – | |
2021-05-04 | Starlink v1-25 | B1049.9 | internal | with payload | 1 | video |
2021-04-29 | Starlink v1-24 | B1060.7 | internal | no | – | |
2021-04-23 | Crew-2 | B1061.2 | crewed | with payload | 6 | video |
2021-04-07 | Starlink v1-23 | B1058.7 | internal | no | – | |
2021-03-24 | Starlink v1-22 | B1060.6 | internal | no | – | |
2021-03-14 | Starlink v1-21 | B1051.9 | internal | no | – | |
2021-03-11 | Starlink v1-20 | B1058.6 | internal | with payload | 3 | |
2021-03-04 | Starlink v1-17 | B1049.8 | internal | with payload | 8 | two firings were conducted: first on Jan 31 and second on Feb 24 (unknown reason) |
2021-02-16 | Starlink v1-19 | B1059.6 | internal | with payload | 3 | fotky |
2021-02-04 | Starlink v1-18 | B1060.5 | internal | no | – | |
2021-01-24 | Transporter-1 | B1058.5 | commercial | no | – | |
2021-01-20 | Starlink v1-16 | B1051.8 | internal | no | – | |
2021-01-08 | Türksat 5A | B1060.4 | commercial | no | – | |
2020-12-19 | NROL-108 | B1059.5 | military | no | – | |
2020-12-13 | SXM-7 | B1051.7 | commercial | w/o payload | 6 | |
2020-12-06 | CRS-21 | B1058.4 | NASA | with payload | 3 | photo |
2020-11-25 | Starlink v1-15 | B1049.7 | internal | with payload | 4 | photo 1, photo 2 |
2020-11-21 | Sentinel-6A | B1063.1 | NASA | w/o payload | 4 | |
2020-11-16 | Crew-1 | B1061.1 | crewed | with payload | 5 | video 1, video 2 |
2020-11-05 | GPSIII-SV04 | B1062.1 | military | w/o payload | 6 | two firings were conducted: first on Sep 25 and second on Oct 31 (some engines were replaced due to dried lacquer issue) |
2020-10-24 | Starlink v1-14 | B1060.3 | internal | with payload | 3 | photo |
2020-10-18 | Starlink v1-13 | B1051.6 | internal | with payload | 1 | photo |
2020-10-06 | Starlink v1-12 | B1058.3 | internal | no | – | |
2020-09-03 | Starlink v1-11 | B1060.2 | internal | no | – | |
2020-08-30 | SAOCOM 1B | B1059.4 | commercial | no | – | first commercial launch without a static fire |
2020-08-18 | Starlink v1-10 | B1049.6 | internal | with payload | 1 | photo |
2020-08-07 | Starlink v1-9 | B1051.5 | internal | with payload | 43 | video; long gap due to many launch delays |
2020-07-20 | ANASIS-II | B1058.2 | commercial | w/o payload | 8 | |
2020-06-30 | GPSIII-SV03 | B1060.1 | military | w/o payload | 5 | photo |
2020-06-13 | Starlink v1-8 | B1059.3 | internal | no | – | first launch without a static fire |
2020-06-04 | Starlink v1-7 | B1049.5 | internal | with payload | 22 | photo; long gap due to many launch delays |
2020-05-30 | Crew Dragon DM-2 | B1058.1 | crewed | with payload | 8 | video |
2020-04-22 | Starlink v1-6 | B1051.4 | internal | with payload | 5 | fotky |
2020-03-18 | Starlink v1-5 | B1048.5 | internal | with payload | 5 | video, photo |
2020-03-07 | CRS-20 | B1059.2 | NASA | w/o payload | 6 | photo |
2020-02-17 | Starlink v1-4 | B1056.4 | internal | with payload | 3 | photo |
2020-01-29 | Starlink v1-3 | B1051.3 | internal | with payload | 9 | photo, video |
2020-01-19 | Crew Dragon In-flight Abort Test | B1046.4 | NASA | w/o payload | 8 | photo |
2020-01-07 | Starlink v1-2 | B1049.4 | internal | with payload | 3 | photo |
2019-12-17 | JCSAT-18/Kacifik-1 | B1056.3 | commercial | w/o payload | 4 | video |
2019-12-05 | CRS-19 | B1059.1 | NASA | w/o payload | 9 | photo |
2019-11-11 | Starlink v1-1 | B1048.4 | internal | w/o payload | 6 | video |
2019-08-06 | Amos-17 | B1047.3 | commercial | w/o payload | 3 | two firings were conducted: first on Aug 1 and second on Aug 4 (due to a valve issue) |
2019-07-25 | CRS-18 | B1056.2 | NASA | w/o payload | 7 | video |
2019-06-12 | RADARSAT Constellation | B1051.2 | commercial | w/o payload | 4 | photo |
2019-05-24 | Starlink v0.9 | B1049.3 | internal | with payload | 10 | video |
2019-05-04 | CRS-17 | B1056.1 | NASA | w/o payload | 7 | photo |
2019-03-02 | Crew Dragon DM-1 | B1051.1 | NASA | with payload | 58 | video |
2019-02-22 | Nusantara Satu | B1048.3 | commercial | w/o payload | 3 | video |
2019-01-11 | Iridium-8 | B1049.2 | commercial | w/o payload | 5 | |
2018-12-23 | GPSIII-SV01 | B1054.1 | military | w/o payload | 9 | video |
2018-12-05 | CRS-16 | B1050.1 | NASA | w/o payload | 4 | video |
2018-12-03 | SSO-A | B1046.3 | commercial | w/o payload | 17 | |
2018-11-15 | Es’hail-2 | B1047.2 | commercial | w/o payload | 2 | video |
2018-10-08 | SAOCOM 1A | B1048.2 | commercial | w/o payload | 6 | |
2018-09-10 | Telstar 18V (APStar-5C) | B1049.1 | commercial | w/o payload | 5 | photo |
2018-08-07 | Merah Putih | B1046.2 | commercial | w/o payload | 5 | photo |
2018-07-25 | Iridium-7 | B1048.1 | commercial | w/o payload | 4 | |
2018-07-22 | Telstar 19V | B1047.1 | commercial | w/o payload | 4 | video |
2018-06-29 | CRS-15 | B1045.2 | NASA | w/o payload | 6 | photo |
2018-06-04 | SES-12 | B1040.2 | commercial | w/o payload | 10 | video |
2018-05-22 | Iridium-6/GRACE-FO | B1043.2 | commercial | w/o payload | 4 | |
2018-05-11 | Bangabandhu-1 | B1046.1 | commercial | w/o payload | 6 | video |
2018-04-18 | TESS | B1045.1 | NASA | w/o payload | 8 | video |
2018-04-02 | CRS-14 | B1039.2 | NASA | w/o payload | 5 | video |
2018-03-30 | Iridium-5 | B1041.2 | commercial | w/o payload | 5 | |
2018-03-06 | Hispasat 30W-6 | B1044.1 | commercial | w/o payload | 13 | video |
2018-02-22 | Paz | B1038.2 | commercial | w/o payload | 11 | |
2018-01-31 | SES-16 (GovSat-1) | B1032.2 | commercial | w/o payload | 5 | video |
2018-01-08 | Zuma | B1043.1 | military | w/o payload | 57 | video; long gap due to many launch delays |
