List of Dragon Crews
In May 2020, SpaceX became the world’s first company to transport astronauts to orbit. The DM-2 test mission was successful, and upon the return of the first two astronauts, SpaceX received NASA certification to conduct scheduled flights to the ISS with astronauts. At the same time, the first private missions with civilians were given the green light. SpaceX is currently planning a number of Crew Dragon missions, and this article lists them all.
More information:
Changelog:
- Oct 25, 2024 – Crew-8 was successfully completed; new launch dates for Fram2 and Vast-1
- Sep 28, 2024 – Crew-9 has launched
- Sep 15, 2024 – Polaris Dawn was successfully completed
- Aug 30, 2024 – Updated the members of Crew-9 (only two will fly up to the ISS due to Starliner issues)
- Aug 13, 2024 – Added new mission to the list: Fram2
- Aug 2, 2024 – Ax-4 crew is now complete
Launch Date | Mission | Type | Dragon | Target | Duration |
---|---|---|---|---|---|
2026 | Vast-1 | commercial | ? | LEO | up to 30 days |
Spring 2025 | Ax-4 | commercial | ? | ISS | ~14 days |
Spring 2025 | Fram2 | commercial | C207.4 | LEO | up to 5 days |
Q1 2025 | Crew-10 | NASA | C213.1 | ISS | ~6 months |
September 28, 2024 ✅ | Crew-9 | NASA | C212.4 | ISS | ~6 months |
September 10, 2024 ✅ | Polaris Dawn | commercial/internal | C207.3 | LEO | 4 days, 22 hours ✅ |
Mar 4, 2024 ✅ | Crew-8 | NASA | C206.5 | ISS | 235 days ✅ |
Jan 18, 2024 ✅ | Ax-3 | commercial | C212.3 | ISS | 18 days ✅ |
Aug 26, 2023 ✅ | Crew-7 | NASA | C210.3 | ISS | ~6 months |
May 21, 2023 ✅ | Ax-2 | commercial | C212.2 | ISS | 10 days ✅ |
Mar 2, 2023 ✅ | Crew-6 | NASA | C206.4 | ISS | 186 days ✅ |
Oct 5, 2022 ✅ | Crew-5 | NASA | C210.2 | ISS | 157 days ✅ |
Apr 27, 2022 ✅ | Crew-4 | NASA | C212.1 | ISS | 170 days ✅ |
Apr 8, 2022 ✅ | Ax-1 | commercial | C206.3 | ISS | 17 days ✅ |
Nov 11, 2021 ✅ | Crew-3 | NASA | C210.1 | ISS | 176 days ✅ |
Sep 16, 2021 ✅ | Inspiration4 | commercial | C207.2 | LEO | 71 hours ✅ |
Apr 23, 2021 ✅ | Crew-2 | NASA | C206.2 | ISS | 199 days ✅ |
Nov 16, 2020 ✅ | Crew-1 | NASA | C207.1 | ISS | 167 days ✅ |
May 30, 2020 ✅ | DM-2 | NASA | C206.1 | ISS | 64 days ✅ |
Legend: ISS = Internation Space Station; LEO = Low Earth Orbit; CXXX.# = Dragon capsule serial number (# indicates launch number); NASA = National Aeronautics and Space Administration (USA); JAXA = Japan Aerospace Exploration Agency; ESA = European Space Agency; SSC = Saudi Space Commission